<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Bonjour Mac</title>
	<link>http://latourfl.com/bonjourmac</link>
	<description>Say hello to simplicity. Say hello to elegance. Say hello to power. Say hello to Mac!</description>
	<pubDate>Sat, 04 Feb 2012 14:09:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>Comment on TextEdit: advanced typography options by Bonjour Mac &#187; Blog Archive &#187; Text selection and edition using drag and drop</title>
		<link>http://latourfl.com/bonjourmac/2003/11/16/textedit-advanced-typography-options/#comment-56</link>
		<dc:creator>Bonjour Mac &#187; Blog Archive &#187; Text selection and edition using drag and drop</dc:creator>
		<pubDate>Thu, 30 Nov 2000 00:00:00 +0000</pubDate>
		<guid>http://latourfl.com/bonjourmac/2003/11/16/textedit-advanced-typography-options/#comment-56</guid>
		<description>[...] spell checking, automatic word completion (Option-Excape or F5), text edition with Fonts, Colors, Typography and special Characters palettes, the possibility to copy and past text style (Command-Option-C and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] spell checking, automatic word completion (Option-Excape or F5), text edition with Fonts, Colors, Typography and special Characters palettes, the possibility to copy and past text style (Command-Option-C and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Searching Mail by Bonjour Mac &#187; Blog Archive &#187; Text selection and edition using drag and drop</title>
		<link>http://latourfl.com/bonjourmac/2003/11/25/searching-mail/#comment-55</link>
		<dc:creator>Bonjour Mac &#187; Blog Archive &#187; Text selection and edition using drag and drop</dc:creator>
		<pubDate>Thu, 30 Nov 2000 00:00:00 +0000</pubDate>
		<guid>http://latourfl.com/bonjourmac/2003/11/25/searching-mail/#comment-55</guid>
		<description>[...] for Mac OS X), TextEdit offers advanced features for text search (the concepts of basic text search were described for messages in Mail). These applications also allow automatic spell checking, automatic word completion (Option-Excape [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] for Mac OS X), TextEdit offers advanced features for text search (the concepts of basic text search were described for messages in Mail). These applications also allow automatic spell checking, automatic word completion (Option-Excape [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uses for the icon in windows title bar (proxy icon) by Bonjour Mac &#187; Blog Archive &#187; Drag and drop in the Finder and the Dock</title>
		<link>http://latourfl.com/bonjourmac/2004/02/14/uses-for-the-icon-in-windows-title-bar-proxy-icon/#comment-54</link>
		<dc:creator>Bonjour Mac &#187; Blog Archive &#187; Drag and drop in the Finder and the Dock</dc:creator>
		<pubDate>Wed, 30 Nov 2011 00:00:00 +0000</pubDate>
		<guid>http://latourfl.com/bonjourmac/2004/02/14/uses-for-the-icon-in-windows-title-bar-proxy-icon/#comment-54</guid>
		<description>[...] of your iPhoto albums online, targeting two audiences with different comments associated to photos Uses for the icon in windows title bar (proxy icon) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of your iPhoto albums online, targeting two audiences with different comments associated to photos Uses for the icon in windows title bar (proxy icon) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drag and drop in the Finder and the Dock by Bonjour Mac &#187; Blog Archive &#187; Uses for the icon in windows title bar (proxy icon)</title>
		<link>http://latourfl.com/bonjourmac/2004/02/09/drag-and-drop-in-the-finder-and-the-dock/#comment-53</link>
		<dc:creator>Bonjour Mac &#187; Blog Archive &#187; Uses for the icon in windows title bar (proxy icon)</dc:creator>
		<pubDate>Wed, 30 Nov 2011 00:00:00 +0000</pubDate>
		<guid>http://latourfl.com/bonjourmac/2004/02/09/drag-and-drop-in-the-finder-and-the-dock/#comment-53</guid>
		<description>[...] hello to simplicity. Say hello to elegance. Say hello to power. Say hello to Mac!     &#171; Drag and drop in the Finder and the Dock Text selection and edition using drag and drop [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] hello to simplicity. Say hello to elegance. Say hello to power. Say hello to Mac!     &laquo; Drag and drop in the Finder and the Dock Text selection and edition using drag and drop [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drag and drop in the Finder and the Dock by Bonjour Mac &#187; Blog Archive &#187; Text selection and edition using drag and drop</title>
		<link>http://latourfl.com/bonjourmac/2004/02/09/drag-and-drop-in-the-finder-and-the-dock/#comment-52</link>
		<dc:creator>Bonjour Mac &#187; Blog Archive &#187; Text selection and edition using drag and drop</dc:creator>
		<pubDate>Wed, 30 Nov 2011 00:00:00 +0000</pubDate>
		<guid>http://latourfl.com/bonjourmac/2004/02/09/drag-and-drop-in-the-finder-and-the-dock/#comment-52</guid>
		<description>[...] We will initially make a summary of text selection methods with the mouse and the keyboard, then we will see the various ways for creating and preserving text clippings. Lastly, we will see how to use drag and drop for text edition and to manage information (Internet forms, information fields in various applications). As this text constitutes the third from a tutorial on drag and drop, it is recommended to start by reading the first text. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] We will initially make a summary of text selection methods with the mouse and the keyboard, then we will see the various ways for creating and preserving text clippings. Lastly, we will see how to use drag and drop for text edition and to manage information (Internet forms, information fields in various applications). As this text constitutes the third from a tutorial on drag and drop, it is recommended to start by reading the first text. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The perfect mix with iTunes: from cover to disk by toto</title>
		<link>http://latourfl.com/bonjourmac/2004/05/03/the-perfect-mix-with-itunes-45-from-cover-to-disk/#comment-47</link>
		<dc:creator>toto</dc:creator>
		<pubDate>Tue, 30 Nov 2004 00:00:00 +0000</pubDate>
		<guid>http://latourfl.com/bonjourmac/2004/05/03/the-perfect-mix-with-itunes-45-from-cover-to-disk/#comment-47</guid>
		<description>&lt;p&gt;Itunes rocks&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>Itunes rocks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The perfect mix with iTunes: from cover to disk by Pautex JF</title>
		<link>http://latourfl.com/bonjourmac/2004/05/03/the-perfect-mix-with-itunes-45-from-cover-to-disk/#comment-46</link>
		<dc:creator>Pautex JF</dc:creator>
		<pubDate>Fri, 30 Nov 2007 00:00:00 +0000</pubDate>
		<guid>http://latourfl.com/bonjourmac/2004/05/03/the-perfect-mix-with-itunes-45-from-cover-to-disk/#comment-46</guid>
		<description> &lt;p&gt;Yes, but have a look at my last shareware : CD Jacquet and you will see that cover from iTunes  are more easy to print, make front, back and cd label very attractives. JF&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>Yes, but have a look at my last shareware : CD Jacquet and you will see that cover from iTunes  are more easy to print, make front, back and cd label very attractives. JF</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The perfect mix with iTunes: from cover to disk by Barry Bryant</title>
		<link>http://latourfl.com/bonjourmac/2004/05/03/the-perfect-mix-with-itunes-45-from-cover-to-disk/#comment-45</link>
		<dc:creator>Barry Bryant</dc:creator>
		<pubDate>Wed, 30 Nov 2011 00:00:00 +0000</pubDate>
		<guid>http://latourfl.com/bonjourmac/2004/05/03/the-perfect-mix-with-itunes-45-from-cover-to-disk/#comment-45</guid>
		<description> &lt;p&gt;Just burned 5 CD-Rs from a playlist which had all the names artists, artwork everything. But when I finished the multi burn session none of the discs had any song names on them. Any ideas what happend?&lt;/p&gt; &lt;p&gt;Barry&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>Just burned 5 CD-Rs from a playlist which had all the names artists, artwork everything. But when I finished the multi burn session none of the discs had any song names on them. Any ideas what happend?</p>
<p>Barry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uses for the icon in windows title bar (proxy icon) by Jack Zahran</title>
		<link>http://latourfl.com/bonjourmac/2004/02/14/uses-for-the-icon-in-windows-title-bar-proxy-icon/#comment-26</link>
		<dc:creator>Jack Zahran</dc:creator>
		<pubDate>Thu, 30 Nov 2006 00:00:00 +0000</pubDate>
		<guid>http://latourfl.com/bonjourmac/2004/02/14/uses-for-the-icon-in-windows-title-bar-proxy-icon/#comment-26</guid>
		<description> &lt;p&gt;Well done article.  I think this is especially good for those who are used to only the Windows UI, since there are many OS X UI elements that would not be so obvious to them.&lt;/p&gt; &lt;p&gt;For example, I would previously save a document, go to a finder window, find it and then drag it from there to a new mail window.  Now, I just grab the proxy icon from the title bar and drop it over the mail icon on the dock, bingo in one step I have a new mail message with the document attached.&lt;/p&gt; &lt;p&gt;Thanks.&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>Well done article.  I think this is especially good for those who are used to only the Windows UI, since there are many OS X UI elements that would not be so obvious to them.</p>
<p>For example, I would previously save a document, go to a finder window, find it and then drag it from there to a new mail window.  Now, I just grab the proxy icon from the title bar and drop it over the mail icon on the dock, bingo in one step I have a new mail message with the document attached.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uses for the icon in windows title bar (proxy icon) by Duncan Moran</title>
		<link>http://latourfl.com/bonjourmac/2004/02/14/uses-for-the-icon-in-windows-title-bar-proxy-icon/#comment-25</link>
		<dc:creator>Duncan Moran</dc:creator>
		<pubDate>Fri, 30 Nov 2001 00:00:00 +0000</pubDate>
		<guid>http://latourfl.com/bonjourmac/2004/02/14/uses-for-the-icon-in-windows-title-bar-proxy-icon/#comment-25</guid>
		<description> &lt;p&gt;Use GraphicConverter from... http://www.lemkesoft.de/en/index.htm as this gives you the option to Save As... in the Windows ICO format in the HEAD part of your HTML you need a link like... &#60;link rel="SHORTCUT ICON" href="../favicon.ico"&#62;&lt;/p&gt; &lt;p&gt;HTH&lt;/p&gt; &lt;p&gt;Oh... and the Proxy Icon article was good too! :-)&lt;/p&gt; </description>
		<content:encoded><![CDATA[<p>Use GraphicConverter from&#8230; <a href="http://www.lemkesoft.de/en/index.htm" rel="nofollow">http://www.lemkesoft.de/en/index.htm</a> as this gives you the option to Save As&#8230; in the Windows ICO format in the HEAD part of your HTML you need a link like&#8230; &lt;link rel=&#8221;SHORTCUT ICON&#8221; href=&#8221;../favicon.ico&#8221;&gt;</p>
<p>HTH</p>
<p>Oh&#8230; and the Proxy Icon article was good too! <img src='http://latourfl.com/bonjourmac/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

